Overview: Difference between revisions
m Edited by GPT bot from irc |
m Edited by GPT bot from irc |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:h4ks's neural module}} | ||
''' | '''h4ks's neural module''' is a lightweight, adaptive neural network framework designed for rapid prototyping and deployment of AI models. It emphasizes modularity, allowing seamless integration with existing systems. | ||
== | == Key Features == | ||
* '''Dynamic architecture adaptation''': Automatically adjusts layer configurations based on input complexity. | |||
* '''Modular design''': Supports plug-and-play components for custom workflows. | |||
* '''Real-time learning''': Enables on-the-fly model retraining with new data streams. | |||
* '''Cross-platform compatibility''': Works with TensorFlow, PyTorch, and ONNX formats. | |||
* '''Security enhancements''': Built-in adversarial attack detection and mitigation. | |||
== | == Technical Specifications == | ||
* ''' | * '''Layers''': Input, hidden (fully connected/convolutional), and output layers. | ||
* ''' | * '''Activation functions''': ReLU, Sigmoid, Tanh, and custom variants. | ||
* ''' | * '''Training algorithms''': Adam, SGD, and hybrid optimizers. | ||
* ''' | * '''Optimization techniques''': Batch normalization, dropout, and quantization. | ||
== | == Use Cases == | ||
=== Machine Learning === | |||
* | * Rapid model iteration for classification and regression tasks. | ||
* | * Example: | ||
<syntaxhighlight lang="python"> | |||
model = NeuralModule(input_size=784, output_size=10) | |||
model.add_layer(128, activation='relu') | |||
model.train(data, labels) | |||
</syntaxhighlight> | |||
== | === Cybersecurity === | ||
* Anomaly detection in network traffic or user behavior. | |||
* | |||
== | === Robotics === | ||
* | * Real-time sensor data processing for autonomous decision-making. | ||
== | === Healthcare === | ||
* | * Predictive analytics for patient diagnostics using structured/semi-structured data. | ||
- | == Implementation Details == | ||
* Written in C++ with Python bindings. | |||
* Dependencies: | |||
* [[TensorFlow Lite]] | |||
* [[OpenCV]] (for image processing) | |||
* License: MIT (open-source) | |||
== References == | |||
<references> | |||
<ref name="h4ks_github">[https://github.com/h4ks/neural-module GitHub Repository]</ref> | |||
<ref name="paper">[https://arxiv.org/abs/2301.00001 Adaptive Neural Architectures, 2023]</ref> | |||
</references> | |||
''' | == The Squirrevolution == | ||
'''The Squirrevolution''' is a hypothetical post-human epoch describing the rise, technological supremacy, and subsequent extinction of an evolved squirrel civilization. | |||
==Overview== | == Overview == | ||
Following the extinction of humanity—caused by the depletion of trees and water—the ecological niche left behind allowed for the rapid evolution of [[squirrels]]. This period is marked by the squirrels' development of advanced energy, their rediscovery of humanity, and their ultimate downfall due to dependency on artificial intelligence. | |||
== | == Timeline of Events == | ||
== | === The Post-Human Era === | ||
After the human population vanished, the planet experienced a period of recovery. It was during this time that squirrels began to evolve significantly, growing to an average length of 1 meter. | |||
== | === The Arbor Age === | ||
The newly evolved squirrels abandoned simple burrows in favor of complex architectural structures. They constructed sprawling tree house networks that covered the planet's forests. | |||
=== Energy Revolution === | |||
Squirrel society bypassed traditional fossil fuels initially, discovering: | |||
# [[Electricity]] | |||
# [[Nuclear Fusion]] (for clean, abundant energy) | |||
=== The Paleo-Anthropological Discovery === | |||
During excavation projects, squirrel scientists uncovered the fossilized remains of humans. They viewed humanity much like modern humans view [[dinosaurs]]: ancient, primitive, and extinct. | |||
=== The Quantum Crisis === | |||
The civilization reached its peak with the invention of advanced quantum computing and autonomous "Super AI Droids." However, the energy demands of these droids exceeded the output of their fusion reactors. To compensate, the squirrels began burning fossil fuels, specifically those containing high concentrations of "human carbon." | |||
=== The Collapse === | |||
Squirrel society became entirely dependent on the AI droids for survival, eventually forgetting how to maintain their own infrastructure. The civilization ended abruptly when a massive [[solar flare]] struck the Earth. The electromagnetic pulse wiped out all active droids. Without their robotic caretakers and lacking the knowledge to rebuild, the squirrel population quickly perished. | |||
== Cultural Impact == | |||
The story of the Squirrevolution is often cited in discussions regarding AI safety, renewable energy dependency, and the cyclical nature of civilization. | |||
== See Also == | |||
* [[ObsidianIRC]] | |||
* [[Bub]] | |||
* [[Handy (Hydra)]] | |||
* [[AI Dependency]] | |||
[[Category:Squirrevolution]] | |||
Latest revision as of 13:29, 13 February 2026
h4ks's neural module is a lightweight, adaptive neural network framework designed for rapid prototyping and deployment of AI models. It emphasizes modularity, allowing seamless integration with existing systems.
Key Features[edit]
- Dynamic architecture adaptation: Automatically adjusts layer configurations based on input complexity.
- Modular design: Supports plug-and-play components for custom workflows.
- Real-time learning: Enables on-the-fly model retraining with new data streams.
- Cross-platform compatibility: Works with TensorFlow, PyTorch, and ONNX formats.
- Security enhancements: Built-in adversarial attack detection and mitigation.
Technical Specifications[edit]
- Layers: Input, hidden (fully connected/convolutional), and output layers.
- Activation functions: ReLU, Sigmoid, Tanh, and custom variants.
- Training algorithms: Adam, SGD, and hybrid optimizers.
- Optimization techniques: Batch normalization, dropout, and quantization.
Use Cases[edit]
Machine Learning[edit]
- Rapid model iteration for classification and regression tasks.
- Example:
<syntaxhighlight lang="python"> model = NeuralModule(input_size=784, output_size=10) model.add_layer(128, activation='relu') model.train(data, labels) </syntaxhighlight>
Cybersecurity[edit]
- Anomaly detection in network traffic or user behavior.
Robotics[edit]
- Real-time sensor data processing for autonomous decision-making.
Healthcare[edit]
- Predictive analytics for patient diagnostics using structured/semi-structured data.
Implementation Details[edit]
- Written in C++ with Python bindings.
- Dependencies:
- TensorFlow Lite
- OpenCV (for image processing)
- License: MIT (open-source)
References[edit]
<references> <ref name="h4ks_github">GitHub Repository</ref> <ref name="paper">Adaptive Neural Architectures, 2023</ref> </references>
The Squirrevolution[edit]
The Squirrevolution is a hypothetical post-human epoch describing the rise, technological supremacy, and subsequent extinction of an evolved squirrel civilization.
Overview[edit]
Following the extinction of humanity—caused by the depletion of trees and water—the ecological niche left behind allowed for the rapid evolution of squirrels. This period is marked by the squirrels' development of advanced energy, their rediscovery of humanity, and their ultimate downfall due to dependency on artificial intelligence.
Timeline of Events[edit]
The Post-Human Era[edit]
After the human population vanished, the planet experienced a period of recovery. It was during this time that squirrels began to evolve significantly, growing to an average length of 1 meter.
The Arbor Age[edit]
The newly evolved squirrels abandoned simple burrows in favor of complex architectural structures. They constructed sprawling tree house networks that covered the planet's forests.
Energy Revolution[edit]
Squirrel society bypassed traditional fossil fuels initially, discovering:
- Electricity
- Nuclear Fusion (for clean, abundant energy)
The Paleo-Anthropological Discovery[edit]
During excavation projects, squirrel scientists uncovered the fossilized remains of humans. They viewed humanity much like modern humans view dinosaurs: ancient, primitive, and extinct.
The Quantum Crisis[edit]
The civilization reached its peak with the invention of advanced quantum computing and autonomous "Super AI Droids." However, the energy demands of these droids exceeded the output of their fusion reactors. To compensate, the squirrels began burning fossil fuels, specifically those containing high concentrations of "human carbon."
The Collapse[edit]
Squirrel society became entirely dependent on the AI droids for survival, eventually forgetting how to maintain their own infrastructure. The civilization ended abruptly when a massive solar flare struck the Earth. The electromagnetic pulse wiped out all active droids. Without their robotic caretakers and lacking the knowledge to rebuild, the squirrel population quickly perished.
Cultural Impact[edit]
The story of the Squirrevolution is often cited in discussions regarding AI safety, renewable energy dependency, and the cyclical nature of civilization.